sql >> Databáze >  >> RDS >> Sqlserver

Vrácení primárních klíčů z propojeného serveru v SQL Server (příklady T-SQL)

V SQL Server můžete použít sp_primarykeys uložená procedura systému k vrácení sloupců primárního klíče ze zadaného propojeného serveru. Vrátí jeden řádek na klíčový sloupec pro zadanou vzdálenou tabulku.

Nejjednodušším způsobem provedení této uložené procedury je předání názvu propojeného serveru. Tím se vrátí všechny primární klíče z výchozí databáze na zadaném propojeném serveru.

Máte také možnost zadat jinou databázi a/nebo konkrétní schéma tabulky.

Syntaxe

Syntaxe vypadá takto:

sp_primarykeys [ @table_server = ] 'table_server'   
     [ , [ @table_name = ] 'table_name' ]   
     [ , [ @table_schema = ] 'table_schema' ]   
     [ , [ @table_catalog = ] 'table_catalog' ]

@table_server argument je jediný požadovaný argument. Toto je název propojeného serveru, ze kterého chcete získat informace o primárním klíči.

Ostatní argumenty jsou volitelné.

Příklad 1 – Vrácení všech primárních klíčů ve výchozí databázi

Následující příklad vrátí všechny primární klíče z výchozí databáze na propojeném serveru s názvem Homer.

EXEC sp_primarykeys @table_server = 'Homer';

Lze jej spustit také takto:

EXEC sp_primarykeys 'Homer';

Výsledek:

+-------------+---------------+--------------+---------------+-----------+-----------+
| TABLE_CAT   | TABLE_SCHEM   | TABLE_NAME   | COLUMN_NAME   | KEY_SEQ   | PK_NAME   |
|-------------+---------------+--------------+---------------+-----------+-----------|
| Music       | dbo           | Albums       | AlbumId       | 1         | NULL      |
| Music       | dbo           | Artists      | ArtistId      | 1         | NULL      |
| Music       | dbo           | Country      | CountryId     | 1         | NULL      |
| Music       | dbo           | Genres       | GenreId       | 1         | NULL      |
+-------------+---------------+--------------+---------------+-----------+-----------+

V tomto případě existují čtyři sloupce primárního klíče (jsou uvedeny pod COLUMN_NAME ). Všimnete si, že PK_NAME sloupec je NULL . Tento sloupec je pro identifikátor primárního klíče. Společnost Microsoft uvádí, že to vrátí hodnotu NULL, pokud se na zdroj dat nevztahuje.

KEY_SEQ sloupec je pořadové číslo sloupce v primárním klíči s více sloupci. V tomto případě nebyly žádné primární klíče s více sloupci, takže hodnota je 1 pro každý primární klíč. Následující příklad vrací některé výsledky s vícesloupcovými primárními klíči.

Příklad 2 – Určení jiné databáze

Následující příklad uvádí, že WideWorldImportersDW by měla být použita databáze.

EXEC sp_primarykeys 
  @table_server = 'Homer',   
  @table_catalog = 'WideWorldImportersDW';

Výsledek:

+----------------------+---------------+-------------------------+------------------------------+-----------+-----------+
| TABLE_CAT            | TABLE_SCHEM   | TABLE_NAME              | COLUMN_NAME                  | KEY_SEQ   | PK_NAME   |
|----------------------+---------------+-------------------------+------------------------------+-----------+-----------|
| WideWorldImportersDW | Dimension     | City                    | City Key                     | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Customer                | Customer Key                 | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Date                    | Date                         | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Employee                | Employee Key                 | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Payment Method          | Payment Method Key           | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Stock Item              | Stock Item Key               | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Supplier                | Supplier Key                 | 1         | NULL      |
| WideWorldImportersDW | Dimension     | Transaction Type        | Transaction Type Key         | 1         | NULL      |
| WideWorldImportersDW | Fact          | Movement                | Movement Key                 | 1         | NULL      |
| WideWorldImportersDW | Fact          | Movement                | Date Key                     | 2         | NULL      |
| WideWorldImportersDW | Fact          | Order                   | Order Key                    | 1         | NULL      |
| WideWorldImportersDW | Fact          | Order                   | Order Date Key               | 2         | NULL      |
| WideWorldImportersDW | Fact          | Purchase                | Purchase Key                 | 1         | NULL      |
| WideWorldImportersDW | Fact          | Purchase                | Date Key                     | 2         | NULL      |
| WideWorldImportersDW | Fact          | Sale                    | Sale Key                     | 1         | NULL      |
| WideWorldImportersDW | Fact          | Sale                    | Invoice Date Key             | 2         | NULL      |
| WideWorldImportersDW | Fact          | Stock Holding           | Stock Holding Key            | 1         | NULL      |
| WideWorldImportersDW | Fact          | Transaction             | Transaction Key              | 1         | NULL      |
| WideWorldImportersDW | Fact          | Transaction             | Date Key                     | 2         | NULL      |
| WideWorldImportersDW | Integration   | City_Staging            | City Staging Key             | 1         | NULL      |
| WideWorldImportersDW | Integration   | Customer_Staging        | Customer Staging Key         | 1         | NULL      |
| WideWorldImportersDW | Integration   | Employee_Staging        | Employee Staging Key         | 1         | NULL      |
| WideWorldImportersDW | Integration   | ETL Cutoff              | Table Name                   | 1         | NULL      |
| WideWorldImportersDW | Integration   | Lineage                 | Lineage Key                  | 1         | NULL      |
| WideWorldImportersDW | Integration   | Movement_Staging        | Movement Staging Key         | 1         | NULL      |
| WideWorldImportersDW | Integration   | Order_Staging           | Order Staging Key            | 1         | NULL      |
| WideWorldImportersDW | Integration   | PaymentMethod_Staging   | Payment Method Staging Key   | 1         | NULL      |
| WideWorldImportersDW | Integration   | Purchase_Staging        | Purchase Staging Key         | 1         | NULL      |
| WideWorldImportersDW | Integration   | Sale_Staging            | Sale Staging Key             | 1         | NULL      |
| WideWorldImportersDW | Integration   | StockHolding_Staging    | Stock Holding Staging Key    | 1         | NULL      |
| WideWorldImportersDW | Integration   | StockItem_Staging       | Stock Item Staging Key       | 1         | NULL      |
| WideWorldImportersDW | Integration   | Supplier_Staging        | Supplier Staging Key         | 1         | NULL      |
| WideWorldImportersDW | Integration   | Transaction_Staging     | Transaction Staging Key      | 1         | NULL      |
| WideWorldImportersDW | Integration   | TransactionType_Staging | Transaction Type Staging Key | 1         | NULL      |
+----------------------+---------------+-------------------------+------------------------------+-----------+-----------+

Příklad 3 – Zadání schématu tabulky

Následující příklad zúží výsledky na konkrétní schéma tabulky.

EXEC sp_primarykeys 
  @table_server = 'Homer',
  @table_schema = 'Fact',
  @table_catalog = 'WideWorldImportersDW';

Výsledky:

+----------------------+---------------+---------------+-------------------+-----------+-----------+
| TABLE_CAT            | TABLE_SCHEM   | TABLE_NAME    | COLUMN_NAME       | KEY_SEQ   | PK_NAME   |
|----------------------+---------------+---------------+-------------------+-----------+-----------|
| WideWorldImportersDW | Fact          | Movement      | Movement Key      | 1         | NULL      |
| WideWorldImportersDW | Fact          | Movement      | Date Key          | 2         | NULL      |
| WideWorldImportersDW | Fact          | Order         | Order Key         | 1         | NULL      |
| WideWorldImportersDW | Fact          | Order         | Order Date Key    | 2         | NULL      |
| WideWorldImportersDW | Fact          | Purchase      | Purchase Key      | 1         | NULL      |
| WideWorldImportersDW | Fact          | Purchase      | Date Key          | 2         | NULL      |
| WideWorldImportersDW | Fact          | Sale          | Sale Key          | 1         | NULL      |
| WideWorldImportersDW | Fact          | Sale          | Invoice Date Key  | 2         | NULL      |
| WideWorldImportersDW | Fact          | Stock Holding | Stock Holding Key | 1         | NULL      |
| WideWorldImportersDW | Fact          | Transaction   | Transaction Key   | 1         | NULL      |
| WideWorldImportersDW | Fact          | Transaction   | Date Key          | 2         | NULL      |
+----------------------+---------------+---------------+-------------------+-----------+-----------+

  1. Jak rozdělit řetězec v PL/SQL?

  2. SQL Server 2008 Vertikální data na vodorovnou

  3. Řetězec dotazu MySQL obsahuje

  4. 19.3 PDB Zavřít ORA-65107 ORA-16078